<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: All the English tenses: timeline infographic	</title>
	<atom:link href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/</link>
	<description>Master Grammar and Skills</description>
	<lastBuildDate>Wed, 16 Apr 2025 13:06:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Phil Williams		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-33026</link>

		<dc:creator><![CDATA[Phil Williams]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-33026</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-33025&quot;&gt;Monica&lt;/a&gt;.

That was to demonstrate an ongoing action, as opposed to a complete one (hence the simple tenses are marked where the box ends, with the continuous in the middle of it).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-33025" data-wpel-link="internal">Monica</a>.</p>
<p>That was to demonstrate an ongoing action, as opposed to a complete one (hence the simple tenses are marked where the box ends, with the continuous in the middle of it).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monica		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-33025</link>

		<dc:creator><![CDATA[Monica]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 05:31:28 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-33025</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24672&quot;&gt;lady&lt;/a&gt;.

What is the black smudged bit supposed to be?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24672" data-wpel-link="internal">lady</a>.</p>
<p>What is the black smudged bit supposed to be?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriela Perez		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-32541</link>

		<dc:creator><![CDATA[Gabriela Perez]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-32541</guid>

					<description><![CDATA[Thank you so much! It is amazing contribution!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much! It is amazing contribution!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Williams		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-31562</link>

		<dc:creator><![CDATA[Phil Williams]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 12:50:33 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-31562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-31559&quot;&gt;Alessandra&lt;/a&gt;.

Thank you. Yes you are right, it&#039;s just that &quot;gone&quot; would be more appropriate in terms of being consistent with the actual verb used for the rest of the diagram.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-31559" data-wpel-link="internal">Alessandra</a>.</p>
<p>Thank you. Yes you are right, it&#8217;s just that &#8220;gone&#8221; would be more appropriate in terms of being consistent with the actual verb used for the rest of the diagram.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alessandra		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-31559</link>

		<dc:creator><![CDATA[Alessandra]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 08:04:42 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-31559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24676&quot;&gt;Phil Williams&lt;/a&gt;.

well, I think &quot;been&quot; means &quot;gone and be back&quot; while &quot;gone&quot; means &quot;gone and still be there&quot;. So aren&#039;t they both correct out of a clear context? 
However, thank you for this useful chart]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24676" data-wpel-link="internal">Phil Williams</a>.</p>
<p>well, I think &#8220;been&#8221; means &#8220;gone and be back&#8221; while &#8220;gone&#8221; means &#8220;gone and still be there&#8221;. So aren&#8217;t they both correct out of a clear context?<br />
However, thank you for this useful chart</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alessandra		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-31558</link>

		<dc:creator><![CDATA[Alessandra]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 07:59:03 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-31558</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-27736&quot;&gt;fafa&lt;/a&gt;.

...it has been WRITTEN...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-27736" data-wpel-link="internal">fafa</a>.</p>
<p>&#8230;it has been WRITTEN&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajnish Kumar Dubey		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-30887</link>

		<dc:creator><![CDATA[Rajnish Kumar Dubey]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 07:00:54 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-30887</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-23177&quot;&gt;Jawed&lt;/a&gt;.

Showing on going process (continuous)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-23177" data-wpel-link="internal">Jawed</a>.</p>
<p>Showing on going process (continuous)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ilknur Yolcu		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-29909</link>

		<dc:creator><![CDATA[Ilknur Yolcu]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 09:47:41 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-29909</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24676&quot;&gt;Phil Williams&lt;/a&gt;.

why dont you  fix the mistake ?:)) I searched this chart in the google after that  I had worked other source..I had thought that. It must be wrong .]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-24676" data-wpel-link="internal">Phil Williams</a>.</p>
<p>why dont you  fix the mistake ?:)) I searched this chart in the google after that  I had worked other source..I had thought that. It must be wrong .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ilknur Yolcu		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-29908</link>

		<dc:creator><![CDATA[Ilknur Yolcu]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 09:39:22 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-29908</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-27736&quot;&gt;fafa&lt;/a&gt;.

I came here for this mistake :))) thank you mr fafa]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-27736" data-wpel-link="internal">fafa</a>.</p>
<p>I came here for this mistake :))) thank you mr fafa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shizuka		</title>
		<link>https://englishlessonsbrighton.co.uk/all-english-tenses-timeline-infographic/#comment-29222</link>

		<dc:creator><![CDATA[Shizuka]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">https://englishlessonsbrighton.co.uk/?p=169#comment-29222</guid>

					<description><![CDATA[Hi Phil,

I would like to know if there is any difference between American English and British English when it comes to all 12 basic tenses in the English language. Would you be able to share more? Or is it a case where generally speaking, there isn&#039;t much noticeable difference between American  English and British English when it comes to the use of the 12 English tenses?

Regards,
Shizuka]]></description>
			<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>I would like to know if there is any difference between American English and British English when it comes to all 12 basic tenses in the English language. Would you be able to share more? Or is it a case where generally speaking, there isn&#8217;t much noticeable difference between American  English and British English when it comes to the use of the 12 English tenses?</p>
<p>Regards,<br />
Shizuka</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
